Overnight
48 hour 0" Year274"
No events today
0/111
0/12
No events today
Pricing and tickets for the 2022-23 season will be available in the fall.
2021-22 Full-Day Tickets | Weekday | Weekend/Holiday |
---|---|---|
Teen/Adult (13-64) | $155 | $185 |
Senior (65+) | $125 | $155 |
Youth (5-12) | $105 | $135 |
Child (0-4) | Free | Free |
2021-22 Half-Day Tickets | Weekday | Weekend/Holiday |
---|---|---|
Teen/Adult (13-64) | $105 | $125 |
Senior (65+) | $85 | $95 |
Youth (5-12) | $60 | $95 |
Half-day ticket sales begin at 12:15pm.
2021-22 Additional Tickets | Weekday | Weekend/Holiday |
---|---|---|
Sightseeing | $20 | $25 |
Littlecat Only | $75 | $105 |
Littlecat Only (Half-Day) | $55 | $75 |
Refund Policy
Tickets are valid for only the date issued. They are void if the seal is broken. Tickets are not transferable or refundable and not replaceable if lost or stolen.
Buddy Vouchers + Friends & Family Tickets
Premier Pass Holders may redeem vouchers at the ticket windows. Buddy Vouchers are valid for 50% off the window rate. Friends & Family tickets are valid for 25% off the window rate.
For more information about lift tickets, please call 801-620-1000.
Any information shown above may be modified at Snowbasin Resort’s discretion.