Good Morning Riders!
It’s another refresh kind of morning on the mountain. Yesterday provided us with 2” in the past 24 hours, the snow we’ve picked up lately is keeping conditions feeling wintery and smooth. The base holds strong at 39”, and with more snow chances lining up this week, the mountain is staying nicely dialed.
Today is looking cloudy with a 50% chance of snow after 8am, highs near 38° (low around 32°) and light southeast winds around 6 mph. New snow totals stay light—less than ½ inch possible—but the pattern remains active with more refresh on the way later this week.
Terrain is in a great spot today with 9 lifts spinning and 69 runs open. Groomers are riding firm but edgeable, and the ongoing light refresh has been helping preserve snow quality across the hill. Plenty of options out there for cruising laps and stacking turns.
Another solid day to get out, enjoy the snow we’ve got, and look forward to what’s coming. Drive safe, dress warm, and we’ll see you on the slopes.
0”
39”
2”
76”
2”
36°F
28°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Allen Peak Tram | Tram | Lift Open | 9:00 AM – 3:30 PM |
| Needles Gondola | Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Strawberry Gondola | Gondola | Lift Open | 9:00 AM – 3:30 PM |
| DeMoisy Express | Detachable Chairlift | Lift Open | 9:00 AM – 3:30 PM |
| John Paul Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Littlecat Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Middle Bowl Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Wildcat Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Becker | Chair | Lift Open | 9:00 AM – 4:00 PM |
| Porcupine | Chair | Lift Open | 9:00 AM – 3:30 PM |
| Grizzly Carpet | Conveyor Lift | Lift Open | 9:00 AM – 3:00 PM |
| Wildflower Carpet | Conveyor Lift | Lift Closed | 9:00 AM – 3:00 PM |
| Wildcat Handle Tow | Rope Tow | Lift Open | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| Coyote Bowl | Trail Open | Groomed | |
| Lone Tree | Trail Open | ||
| Lower Bear Springs | Trail Open | Groomed | |
| Lower Main Street | Trail Open | Groomed | |
| Mid Main Street | Trail Open | Groomed | |
| Middle Bowl Cirque | Trail Open | ||
| Sister's Bowl | Trail Open | ||
| Smokey's | Trail Open | ||
| Sow Back | Trail Open | ||
| Strawberry Fields | Trail Open | ||
| The Diamond | Trail Open | ||
| The Walrus | Trail Open | ||
| Trappers Trail | Trail Open | Groomed | |
| Upper Bear Springs | Trail Open | Groomed | |
| Upper Elk Ridge | Trail Open | Groomed | |
| Upper Main Street | Trail Open | ||
| White Room | Trail Open | ||
| Carnahan's | Trail Closed | ||
| Gordon's | Trail Closed | ||
| Gordon's Gully | Trail Closed | ||
| Gun Tower | Trail Closed | ||
| Hohmann's | Trail Closed | ||
| Last Chance | Trail Closed | ||
| Lower Elk Ridge | Trail Closed | ||
| Mid Elk Ridge | Trail Closed | ||
| Moonshine Bowl | Trail Closed | ||
| Needles Cirque | Trail Closed | ||
| Sun King | Trail Closed | ||
| Twist & Shout | Trail Closed | ||
| WFO | Trail Closed | ||
| White Lightning | Trail Closed | ||
| Wolverine | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 119 | Trail Open | ||
| 25th St. | Trail Open | ||
| Bear Hollow | Trail Open | Groomed | |
| Bear Hollow Woods | Trail Open | ||
| Beaver Slide | Trail Open | ||
| Boardwalk | Trail Open | Groomed | |
| Bullwinkle | Trail Open | Groomed | |
| Cirque | Trail Open | ||
| City Hill | Trail Open | Groomed | |
| Dan's Run | Trail Open | Groomed | |
| Dog Leg | Trail Open | Groomed | |
| Ease-a-long | Trail Open | Groomed | |
| Fro Zone | Trail Open | ||
| Grizz | Trail Open | ||
| Herbert's | Trail Open | Groomed | |
| Littlecat | Trail Open | Groomed | |
| Lo Fro Zone | Trail Open | ||
| Moose Mound | Trail Open | ||
| Needles | Trail Open | Groomed | |
| Needles Way | Trail Open | Groomed | |
| Penny Lane | Trail Open | Groomed | |
| Philpot Ridge | Trail Open | ||
| Pineview | Trail Open | ||
| Porcupine Traverse | Trail Open | Groomed | |
| Pork Barrel | Trail Open | ||
| Powder Puff | Trail Open | Groomed | |
| Rocky J | Trail Open | ||
| School Hill | Trail Open | Groomed | |
| Showboat | Trail Open | Groomed | |
| Slo Road | Trail Open | Groomed | |
| Snow Shoe | Trail Open | Groomed | |
| Strawberry Traverse | Trail Open | ||
| Sunshine | Trail Open | ||
| Sweet Revenge | Trail Open | Groomed | |
| Two Bit Street | Trail Open | ||
| Upper 119 | Trail Open | ||
| Utah Express | Trail Open | ||
| Willow | Trail Open | ||
| 3 Skis | Trail Closed | ||
| Bash | Trail Closed | ||
| Becker Face | Trail Closed | ||
| Becks | Trail Closed | ||
| Bobcat Ridge | Trail Closed | ||
| Centennial | Trail Closed | ||
| Dwayne's | Trail Closed | ||
| Harold's | Trail Closed | ||
| Lower Moose Mound | Trail Closed | ||
| Pfeiffalina | Trail Closed | ||
| Squirrel | Trail Closed | ||
| Stein's | Trail Closed | ||
| Sunny Side | Trail Closed | ||
| Sunshine Bowl | Trail Closed | ||
| The Wallow | Trail Closed | ||
| Wildcat Bowl | Trail Closed | ||
| Wildcat Ridge | Trail Closed | ||
| Wildcat Traverse | Trail Closed | ||
| Women's GS | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Middle Bowl Traverse | Trail Open | Groomed | |
| Porky Face | Trail Open | ||
| Powderhound Bowl | Trail Open | ||
| Rainer's Run | Trail Open | ||
| Surprise | Trail Open | ||
| The Flank | Trail Open | ||
| Trail Name | Status | ||
|---|---|---|---|
| Grizzly Downhill | Trail Open | ||
| Grizzly Start | Trail Open | ||
| Hollywood | Trail Open | ||
| John Paul Face | Trail Open | ||
| Mt. Ogden Bowl | Trail Open | ||
| Mt. Ogden Bowl Road | Trail Open | ||
| Roy's | Trail Open | ||
| Snow King | Trail Open | ||
| The Jungle | Trail Open | ||
| Wildflower Downhill | Trail Open | ||
| Wildflower Start | Trail Open | ||
| Deane's | Trail Closed | ||
| Easter Bowl | Trail Closed | ||
| Ellison's | Trail Closed | ||
| FTS | Trail Closed | ||
| Grizzly Finish | Trail Closed | ||
| Janis' | Trail Closed | ||
| Lower Pyramid | Trail Closed | ||
| No Name | Trail Closed | ||
| Parson's | Trail Closed | ||
| Shooting Star | Trail Closed | ||
| The Burn | Trail Closed | ||
| Wildflower Finish | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Flank Gate | Trail Open | ||
| Lone Tree Gate | Trail Open | ||
| Lower Demoisy Gate | Trail Open | ||
| Lower Mt Ogden Bowl Gate | Trail Open | ||
| Middle Bowl Cirque Gate | Trail Open | ||
| Mt Ogden Road Gate | Trail Open | ||
| Silicone Gate | Trail Open | ||
| Sister's Ridge Gate | Trail Open | ||
| Surprise Gate | Trail Open | ||
| Tram Gate | Trail Open | ||
| Upper Sister's Gate | Trail Open | ||
| Easter Bowl Gate | Trail Closed | ||
| Lower Sister's Gate | Trail Closed | ||
| Needles Ridge Gate | Trail Closed | ||
| No Name Peak Gate | Trail Closed | ||
| The Burn Gate | Trail Closed | ||
| The Wallow | Trail Closed | ||
| Upper Mt Ogden Bowl Gate | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Blue Grouse | Trail Open | ||
| Littlecat Terrain Park | Trail Open | ||
| Orson's | Trail Closed | ||
Parking inventory is updated on weekends and holidays during the winter only. During the summer period, parking is abundant and is not expected to reach capacity.
When indicated as open, the Morning Route is open from 4am to 8am and the Daytime Route is open from 9am to 3:30pm.
| Morning Route | OPEN |
|---|---|
| Daytime Route | CLOSED |
All guests must use access gates regardless of website status. Website information is intended to inform the guest of terrain status, but it is the guest’s responsibility to confirm the area is open by entering through an access gate. Signage on the mountain supersedes website information. Failure to use access gates may result in loss of pass privileges.