Overnight
48 hour 0" Year613"
Mountain Cleanup
Starting today at: 8:00am
0/118
0/12
Mountain Cleanup
Starting today at: 8:00am
The Ski Bus Schedule for 2022-2023 started December 10, 2022 was extended to April 9, 2023.
A discounted bus pass is available for unlimited bus rides to and from Snowbasin Resort during the 2022-23 winter season for season pass holders and employees. Bus passes are available for purchase beginning in December at the Meadow Yurt in the base area. For non-season pass holders, a one-way fare is $5 and round-trip fare is $10 (payable directly to UTA).
Route 675 runs between Snowbasin Resort and Ogden multiple times a day during regular service. Regular Service begins December 10, 2022, and runs through March 24, 2023. On weekends and holidays, there are additional routes to Snowbasin Resort in the morning and additional buses for the route back to Ogden in the afternoon to accommodate a higher volume of riders.
21st Street Hotels | Ogden Station | 24th St & Lincoln Ave | 26th St & Grant Ave | 25th St & Washington | 23rd St & Washington | 12th St & Washington | Rainbow Gardens Park & Ride | Snowbasin | |
---|---|---|---|---|---|---|---|---|---|
5:57am | 6:05am | 6:07am | 6:09am | 6:10am | 6:12am | 6:16am | 6:22am | 7:00am | |
* | 6:07am | 6:15am | 6:17am | 6:19am | 6:20am | 6:22am | 6:26am | 6:32am | 7:10am |
6:52am | 7:00am | 7:03am | 7:05am | 7:06am | 7:08am | 7:13am | 7:19am | 7:59am | |
* | —— | —— | —— | —— | —— | —— | —— | 7:57am | 8:37am |
7:40am | 7:48am | 7:51am | 7:53am | 7:54am | 7:56am | 8:01am | 8:07am | 8:47am | |
8:52am | 9:00am | 9:03am | 9:05am | 9:06am | 9:08am | 9:13am | 9:19am | 9:59am | |
9:23am | 9:31am | 9:34am | 9:36am | 9:37am | 9:39am | 9:44am | 9:50am | 10:30am | |
10:23am | 10:31am | 10:34am | 10:36am | 10:37am | 10:39am | 10:44am | 10:50am | 11:30am | |
11:23am | 11:31am | 11:34am | 11:36am | 11:37am | 11:39am | 11:44am | 11:50am | 12:30pm | |
12:23pm | 12:31pm | 12:34pm | 12:36pm | 12:37pm | 12:39pm | 12:44pm | 12:50pm | 1:30pm | |
1:23pm | 1:31pm | 1:4pm | 1:36pm | 1:37pm | 1:39pm | 1:44pm | 1:50pm | 2:30pm | |
2:08pm | 2:16pm | 2:19pm | 2:21pm | 2:22pm | 2:24pm | 2:29pm | 2:35pm | 3:15pm |
*Trips run only on Peak Service Days.
Snowbasin | Rainbow Gardens Park & Ride | 12th St & Washington | 23rdSt & Washington | 25th St & Washington | 26th St & Grant Ave | 24th St & Lincoln Ave | Ogden Station | 21st Street Hotels | |
---|---|---|---|---|---|---|---|---|---|
11:40am | 12:16pm | 12:22pm | 12:28pm | 12:30pm | 12:31pm | 12:34pm | 12:38pm | 12:48pm | |
12:40pm | 1:16pm | 1:22pm | 1:28pm | 1:30pm | 1:31pm | 1:34pm | 1:38pm | 1:48pm | |
1:40pm | 2:16pm | 2:22pm | 2:28pm | 2:30pm | 2:31pm | 2:34pm | 2:38pm | 2:48pm | |
2:40pm | 3:16pm | 3:22pm | 3:28pm | 3:30pm | 3:31pm | 3:34pm | 3:38pm | 3:48pm | |
3:30pm | 4:06pm | 4:12pm | 4:18pm | 4:20pm | 4:21pm | 4:24pm | 4:28pm | 4:38pm | |
* | 4:30pm | 5:06pm | 5:12pm | 5:18pm | 5:20pm | 5:21pm | 5:24pm | 5:28pm | 5:38pm |
4:45pm | 5:21pm | 5:27pm | 5:33pm | 5:35pm | 5:36pm | 5:39pm | 5:43pm | 5:53pm | |
* | 5:15pm | 5:51pm | 5:57pm | 6:03pm | 6:05pm | 6:06pm | 6:09pm | 6:13pm | 6:23pm |
5:30pm | 6:06pm | 6:12pm | 6:18pm | 6:20pm | 6:21pm | 6:24pm | 6:28pm | 6:38pm |
*Trips run only on Peak Service Days.
Schedule, Map & Tickets: UTA Bus Route 675 to Snowbasin Resort >>
Route 677 runs between Snowbasin Resort and the Layton FrontRunner Station. Regular Service started December 10, 2022 and was extended through April 9, 2023. For guests coming from Salt Lake City, they can ride the FrontRunner into Layton Station and take the bus to Snowbasin Resort.
Layton Station | Layton Hills Mall | Davis Conference Center | Woodland Park Drive Hotels | Hwy 89 & Antelope Dr Park & Ride | S Weber Park & Ride | Mountain Green | Snowbasin | |
---|---|---|---|---|---|---|---|---|
** | 7:40am | 7:46am | 7:49am | 7:51am | 8:05am | 8:13am | 8:18am | 8:50am |
** | 7:40am | 7:46am | 7:49am | 7:51am | 8:05am | 8:13am | 8:18am | 8:50am |
* | ---- | 7:46am | 7:49am | 7:51am | 8:05am | 8:13am | 8:18am | 8:50am |
** | 9:40am | 9:46am | 9:49am | 9:51am | 10:05am | 10:13am | 10:18am | 10:50am |
** | 9:40am | 9:46am | 9:49am | 9:51am | 10:05am | 10:13am | 10:18am | 10:50am |
* | ---- | 9:46am | 9:49am | 9:51am | 10:05am | 10:13am | 10:18am | 10:50am |
*Trips run only on Peak Service Days.
**On Peak Service Days, these two trips will each be serviced by two busses because of expected high ridership.
Snowbasin | Mountain Green | S Weber Park & Ride | Hwy 89 & Antelope Dr Park & Ride | Woodland Park Drive Hotels | Davis Conference Center | Layton Hills Mall | Layton Station | |
---|---|---|---|---|---|---|---|---|
* | 12:10pm | 12:30pm | 12:52pm | 1:00pm | 1:14pm | 1:16pm | 1:19pm | 1:25pm |
** | 2:10pm | 2:30pm | 2:52pm | 3:00pm | 3:14pm | 3:16pm | 3:19pm | 3:25pm |
** | 2:10pm | 2:30pm | 2:52pm | 3:00pm | 3:14pm | 3:16pm | 3:19pm | 3:25pm |
** | 4:10pm | 4:30pm | 4:52pm | 5:00pm | 5:14pm | 5:16pm | 5:19pm | 5:25pm |
** | 4:10pm | 4:30pm | 4:52pm | 5:00pm | 5:14pm | 5:16pm | 5:19pm | 5:25pm |
*Trips run only on Peak Service Days.
**On Peak Service Days, these two trips will each be serviced by two busses because of expected high ridership.
Schedule, Map & Tickets: UTA Bus Route 677 to Snowbasin Resort >>
UTA offers tracking of each bus route to Snowbasin. On days with fresh snowfall or heavy traffic, busses could be delayed. Click the links below to see where each bus is along their route.