Fall is here with red and orange leaves covering the mountain, and yellows starting to join in, all under partly cloudy skies and highs near 63 this weekend.
Sunset Social hits Needles Lodge Thursday, September 24, from 5pm to 9pm. Clearwater Distilling Co. pours the drinks, and Swinging Lights hits the stage from 6pm to 9pm.
SnowWiesn Oktoberfest takes over the base area Saturday and Sunday, 12pm to 6pm, with Bavarian fun including stein-holding contests, a costume competition, live polka on the plaza, and a vendor village. It's also a Treasure Hunt weekend, so get your treasure-hunting minds on and look for the chest that unlocks prizes including hotel stays, gear, season passes, and more.
Treat yourself and loved ones to amazing food and beautiful fall foliage views this Sunday at our Mountain-Top Brunch Buffet, happening 10am to 2:30pm. Secure your reservation now before it fills up!
Plus, this is the last weekend for the Bike Park powered by SCOTT! Join us on the trails this weekend from 10am to 5pm as we send off the bike park and begin getting ready for winter!
55°F
57°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Needles Gondola
Open Thursday evenings, Saturdays & Sundays |
Gondola | Lift Closed | |
|
Littlecat Express
Open Saturdays & Sundays |
Detachable Chairlift | Lift Closed |
Parking inventory is updated on weekends and holidays during the winter only. During the summer period, parking is abundant and is not expected to reach capacity.
| Trail Name | Status | ||
|---|---|---|---|
| Ridge Line | Trail Closed | Suitable for Biking | |
| Roll Out | Trail Closed | Suitable for Biking | |
| Scratch That | Trail Closed | Suitable for Biking | |
| Squirrel | Trail Closed | Suitable for Biking | |
| Trail Name | Status | ||
|---|---|---|---|
| Canyon Rim Trail | Trail Open | Suitable for Hiking and Biking | |
| Chicken Spur | Trail Open | Suitable for Hiking and Biking | |
| Cirque Loop | Trail Open | Suitable for Hiking | |
| Green Pond | Trail Open | Suitable for Hiking and Biking | |
| Inner Moose Loop | Trail Open | Suitable for Hiking and Biking | |
| John Paul Trail | Trail Open | Suitable for Hiking | |
| Last Chance | Trail Open | Suitable for Hiking and Biking | |
| Maples | Trail Open | Suitable for Hiking and Biking | |
| Middle Bowl | Trail Open | Suitable for Hiking and Biking | |
| Moonshine Trees | Trail Open | Suitable for Hiking and Biking | |
| Needles (Lower) | Trail Open | Suitable for Hiking and Biking | |
| Needles (Middle) | Trail Open | Suitable for Hiking and Biking | |
| Needles (Upper) | Trail Open | Suitable for Hiking and Biking | |
| Outer Moose Loop | Trail Open | Suitable for Hiking and Biking | |
|
Porcupine
Downhill biking only |
Trail Open | Suitable for Biking | |
| Ridge Trail | Trail Open | Suitable for Hiking | |
| Snowbasin Trail | Trail Open | Suitable for Hiking and Biking | |
| Strawberry Trail | Trail Open | Suitable for Hiking | |
| Summer Road | Trail Open | Suitable for Hiking and Biking | |
| Sunshine | Trail Open | Suitable for Hiking and Biking | |
| Becker | Trail Closed | Suitable for Hiking and Biking | |
| Diamond | Trail Closed | Suitable for Hiking and Biking | |
All guests must use access gates regardless of website status. Website information is intended to inform the guest of terrain status, but it is the guest’s responsibility to confirm the area is open by entering through an access gate. Signage on the mountain supersedes website information. Failure to use access gates may result in loss of pass privileges.