Good Morning Snowbasin!
We picked up 12 inches in the last 24 hours, with two more inches falling overnight! We're up to two feet of snow in the past week and have more in the forecast over the next week.
Today has a 20% chance of additional snow, mainly between 11am and 5pm. It'll be partly sunny, with a high near 21°F. With calmer conditions today, we anticipate opening more terrain with over a foot of fresh snow waiting in several areas across the mountain.
Today is the day to be here after one of our biggest storm cycles of the season. Call your crew and get ready to ride. Looking ahead, the forecast calls for a beautiful sunny weekend as this storm cycle moves through — with more snow on the way next week.
Don't forget, our Mid-Season Sale is happening now through February 23rd. Save $60 on lift tickets, 30% on group and all-inclusive lessons, and up to 25% off lodging.
2”
62”
12”
105”
24”
14°F
11°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Allen Peak Tram | Tram | Lift Delayed | 9:00 AM – 3:30 PM |
| Needles Gondola | Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Strawberry Gondola | Gondola | Lift Delayed | 9:00 AM – 3:30 PM |
| DeMoisy Express | Detachable Chairlift | Lift Open | 9:00 AM – 3:30 PM |
| John Paul Express | Detachable Chairlift | Lift Delayed | 9:00 AM – 4:00 PM |
| Littlecat Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Middle Bowl Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Wildcat Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Becker | Chair | Lift Open | 9:00 AM – 4:00 PM |
| Porcupine | Chair | Lift Open | 9:00 AM – 3:30 PM |
| Grizzly Carpet | Conveyor Lift | Lift Open | 9:00 AM – 3:00 PM |
| Wildflower Carpet | Conveyor Lift | Lift Open | 9:00 AM – 3:00 PM |
| Wildcat Handle Tow | Rope Tow | Lift Open | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| Carnahan's | Trail Open | ||
| Coyote Bowl | Trail Open | Groomed | |
| Gordon's | Trail Open | ||
| Hohmann's | Trail Open | ||
| Lone Tree | Trail Open | ||
| Lower Bear Springs | Trail Open | Groomed | |
| Lower Elk Ridge | Trail Open | ||
| Lower Main Street | Trail Open | Groomed | |
| Mid Elk Ridge | Trail Open | ||
| Mid Main Street | Trail Open | Groomed | |
| Smokey's | Trail Open | ||
| Sun King | Trail Open | ||
| The Diamond | Trail Open | ||
| Trappers Trail | Trail Open | Groomed | |
| Upper Bear Springs | Trail Open | Groomed | |
| Upper Elk Ridge | Trail Open | Groomed | |
| Upper Main Street | Trail Open | ||
| White Room | Trail Open | ||
| Wolverine | Trail Open | ||
| Gordon's Gully | Trail Closed | ||
| Gun Tower | Trail Closed | ||
| Last Chance | Trail Closed | ||
| Middle Bowl Cirque | Trail Closed | ||
| Moonshine Bowl | Trail Closed | ||
| Needles Cirque | Trail Closed | ||
| Sister's Bowl | Trail Closed | ||
| Sow Back | Trail Closed | ||
| Strawberry Fields | Trail Closed | ||
| The Walrus | Trail Closed | ||
| Twist & Shout | Trail Closed | ||
| WFO | Trail Closed | ||
| White Lightning | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 119 | Trail Open | ||
| 25th St. | Trail Open | ||
| 3 Skis | Trail Open | ||
| Bear Hollow | Trail Open | Groomed | |
| Bear Hollow Woods | Trail Open | ||
| Beaver Slide | Trail Open | ||
| Becks | Trail Open | ||
| Boardwalk | Trail Open | Groomed | |
| Bullwinkle | Trail Open | Groomed | |
| Centennial | Trail Open | ||
| Cirque | Trail Open | ||
| City Hill | Trail Open | Groomed | |
| Dan's Run | Trail Open | Groomed | |
| Dog Leg | Trail Open | Groomed | |
| Ease-a-long | Trail Open | Groomed | |
| Fro Zone | Trail Open | ||
| Grizz | Trail Open | ||
| Herbert's | Trail Open | Groomed | |
| Littlecat | Trail Open | Groomed | |
| Lo Fro Zone | Trail Open | ||
| Lower Moose Mound | Trail Open | ||
| Moose Mound | Trail Open | ||
| Needles | Trail Open | Groomed | |
| Needles Way | Trail Open | Groomed | |
| Penny Lane | Trail Open | Groomed | |
| Philpot Ridge | Trail Open | ||
| Pineview | Trail Open | ||
| Porcupine Traverse | Trail Open | Groomed | |
| Pork Barrel | Trail Open | ||
| Powder Puff | Trail Open | Groomed | |
| Rocky J | Trail Open | ||
| School Hill | Trail Open | Groomed | |
| Showboat | Trail Open | Groomed | |
| Slo Road | Trail Open | Groomed | |
| Snow Shoe | Trail Open | Groomed | |
| Strawberry Traverse | Trail Open | ||
| Sunshine | Trail Open | ||
| Sweet Revenge | Trail Open | Groomed | |
| Two Bit Street | Trail Open | ||
| Upper 119 | Trail Open | ||
| Utah Express | Trail Open | ||
| Wildcat Bowl | Trail Open | ||
| Bash | Trail Closed | ||
| Becker Face | Trail Closed | ||
| Bobcat Ridge | Trail Closed | ||
| Dwayne's | Trail Closed | ||
| Harold's | Trail Closed | ||
| Pfeiffalina | Trail Closed | ||
| Squirrel | Trail Closed | ||
| Stein's | Trail Closed | ||
| Sunny Side | Trail Closed | ||
| Sunshine Bowl | Trail Closed | ||
| The Wallow | Trail Closed | ||
| Wildcat Ridge | Trail Closed | ||
| Wildcat Traverse | Trail Closed | ||
| Willow | Trail Closed | Groomed | |
| Women's GS | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Middle Bowl Traverse | Trail Open | Groomed | |
| Porky Face | Trail Open | ||
| Powderhound Bowl | Trail Open | ||
| Rainer's Run | Trail Open | ||
| Surprise | Trail Closed | ||
| The Flank | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Deane's | Trail Open | ||
| Ellison's | Trail Open | ||
| FTS | Trail Open | ||
| Grizzly Downhill | Trail Open | ||
| Grizzly Finish | Trail Open | ||
| Hollywood | Trail Open | ||
| Janis' | Trail Open | ||
| John Paul Face | Trail Open | ||
| Mt. Ogden Bowl | Trail Open | ||
| Mt. Ogden Bowl Road | Trail Open | ||
| Parson's | Trail Open | ||
| Roy's | Trail Open | ||
| Snow King | Trail Open | ||
| The Jungle | Trail Open | ||
| Wildflower Downhill | Trail Open | ||
| Wildflower Finish | Trail Open | ||
| Wildflower Start | Trail Open | ||
| Easter Bowl | Trail Closed | ||
| Grizzly Start | Trail Closed | ||
| Lower Pyramid | Trail Closed | ||
| No Name | Trail Closed | ||
| Shooting Star | Trail Closed | ||
| The Burn | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Mt Ogden Road Gate | Trail Open | ||
| Tram Gate | Trail Open | ||
| Easter Bowl Gate | Trail Closed | ||
| Flank Gate | Trail Closed | ||
| Lone Tree Gate | Trail Closed | ||
| Lower Demoisy Gate | Trail Closed | ||
| Lower Mt Ogden Bowl Gate | Trail Closed | ||
| Lower Sister's Gate | Trail Closed | ||
| Middle Bowl Cirque Gate | Trail Closed | ||
| Needles Ridge Gate | Trail Closed | ||
| No Name Peak Gate | Trail Closed | ||
| Silicone Gate | Trail Closed | ||
| Sister's Ridge Gate | Trail Closed | ||
| Surprise Gate | Trail Closed | ||
| The Burn Gate | Trail Closed | ||
| The Wallow | Trail Closed | ||
| Upper Mt Ogden Bowl Gate | Trail Closed | ||
| Upper Sister's Gate | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Blue Grouse | Trail Open | ||
| Littlecat Terrain Park | Trail Open | ||
| Orson's | Trail Closed | ||
Parking inventory is updated on weekends and holidays during the winter only. During the summer period, parking is abundant and is not expected to reach capacity.
When indicated as open, the Morning Route is open from 4am to 8am and the Daytime Route is open from 9am to 3:30pm.
| Morning Route | CLOSED |
|---|---|
| Daytime Route | CLOSED |
All guests must use access gates regardless of website status. Website information is intended to inform the guest of terrain status, but it is the guest’s responsibility to confirm the area is open by entering through an access gate. Signage on the mountain supersedes website information. Failure to use access gates may result in loss of pass privileges.