Happy Monday Riders!
It’s officially March, and spring surfy conditions are here. We’re sitting at a 110” on the season and the groomers are ripping!
Today, a new system hits the mountain with a 90% chance of precipitation. Temperatures will rise to near 43° by late morning, then gradually fall to around 36° through the afternoon as winds shift from southwest at 7–11 mph to northwest.
Due to challenging weather some terrain will be closed today. We will monitor conditions this week and keep you all updated as this storm system moves through. Looks like it might bring some much needed refills for us!
The Becker Beer Launch Party is here! Celebrate the return of a legendary piece of Ogden and Snowbasin history this weekend as we launch the brand new Becker Beer with our friends from Proper Brewing and the Becker Family. Fri-Sun on Earls Patio
Drive safe and we’ll see you out there!
0”
51”
0”
110”
2”
39°F
34°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Allen Peak Tram | Tram | Lift Closed | 9:00 AM – 3:30 PM |
| Needles Gondola | Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Strawberry Gondola | Gondola | Lift Closed | 9:00 AM – 3:30 PM |
| DeMoisy Express | Detachable Chairlift | Lift Closed | 9:00 AM – 3:30 PM |
| John Paul Express | Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Littlecat Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Middle Bowl Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Wildcat Express | Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Becker | Chair | Lift Open | 9:00 AM – 4:00 PM |
| Porcupine | Chair | Lift Open | 9:00 AM – 3:30 PM |
| Grizzly Carpet | Conveyor Lift | Lift Open | 9:00 AM – 3:00 PM |
| Wildflower Carpet | Conveyor Lift | Lift Closed | 9:00 AM – 3:00 PM |
| Wildcat Handle Tow | Rope Tow | Lift Open | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| Carnahan's | Trail Open | ||
| Coyote Bowl | Trail Open | Groomed | |
| Gordon's | Trail Open | ||
| Lower Bear Springs | Trail Open | Groomed | |
| Lower Main Street | Trail Open | Groomed | |
| Mid Elk Ridge | Trail Open | ||
| Mid Main Street | Trail Open | Groomed | |
| Smokey's | Trail Open | ||
| Sun King | Trail Open | ||
| The Diamond | Trail Open | ||
| Trappers Trail | Trail Open | Groomed | |
| Upper Bear Springs | Trail Open | Groomed | |
| Upper Elk Ridge | Trail Open | Groomed | |
| Wolverine | Trail Open | ||
| Gordon's Gully | Trail Closed | ||
| Gun Tower | Trail Closed | ||
| Hohmann's | Trail Closed | ||
| Last Chance | Trail Closed | ||
| Lone Tree | Trail Closed | ||
| Lower Elk Ridge | Trail Closed | ||
| Middle Bowl Cirque | Trail Closed | ||
| Moonshine Bowl | Trail Closed | ||
| Needles Cirque | Trail Closed | ||
| Sister's Bowl | Trail Closed | ||
| Sow Back | Trail Closed | ||
| Strawberry Fields | Trail Closed | ||
| The Walrus | Trail Closed | ||
| Twist & Shout | Trail Closed | ||
| Upper Main Street | Trail Closed | ||
| WFO | Trail Closed | ||
| White Lightning | Trail Closed | ||
| White Room | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 119 | Trail Open | ||
| 25th St. | Trail Open | ||
| Bear Hollow | Trail Open | Groomed | |
| Bear Hollow Woods | Trail Open | ||
| Beaver Slide | Trail Open | ||
| Boardwalk | Trail Open | Groomed | |
| Bullwinkle | Trail Open | Groomed | |
| Cirque | Trail Open | ||
| City Hill | Trail Open | Groomed | |
| Dan's Run | Trail Open | Groomed | |
| Dog Leg | Trail Open | Groomed | |
| Ease-a-long | Trail Open | Groomed | |
| Fro Zone | Trail Open | ||
| Grizz | Trail Open | ||
| Herbert's | Trail Open | Groomed | |
| Littlecat | Trail Open | Groomed | |
| Lo Fro Zone | Trail Open | ||
| Lower Moose Mound | Trail Open | ||
| Moose Mound | Trail Open | ||
| Needles | Trail Open | Groomed | |
| Needles Way | Trail Open | Groomed | |
| Penny Lane | Trail Open | Groomed | |
| Philpot Ridge | Trail Open | ||
| Pineview | Trail Open | ||
| Porcupine Traverse | Trail Open | Groomed | |
| Pork Barrel | Trail Open | ||
| Powder Puff | Trail Open | Groomed | |
| Rocky J | Trail Open | ||
| School Hill | Trail Open | Groomed | |
| Showboat | Trail Open | Groomed | |
| Slo Road | Trail Open | Groomed | |
| Strawberry Traverse | Trail Open | ||
| Sunny Side | Trail Open | ||
| Sunshine | Trail Open | ||
| Sweet Revenge | Trail Open | Groomed | |
| Two Bit Street | Trail Open | ||
| Upper 119 | Trail Open | ||
| Utah Express | Trail Open | ||
| Wildcat Bowl | Trail Open | ||
| Willow | Trail Open | Groomed | |
| 3 Skis | Trail Closed | ||
| Bash | Trail Closed | ||
| Becker Face | Trail Closed | ||
| Becks | Trail Closed | ||
| Bobcat Ridge | Trail Closed | ||
| Centennial | Trail Closed | ||
| Dwayne's | Trail Closed | ||
| Harold's | Trail Closed | ||
| Pfeiffalina | Trail Closed | ||
| Snow Shoe | Trail Closed | Groomed | |
| Squirrel | Trail Closed | ||
| Stein's | Trail Closed | ||
| Sunshine Bowl | Trail Closed | ||
| The Wallow | Trail Closed | ||
| Wildcat Ridge | Trail Closed | ||
| Wildcat Traverse | Trail Closed | ||
| Women's GS | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Middle Bowl Traverse | Trail Open | Groomed | |
| Porky Face | Trail Open | Groomed | |
| Powderhound Bowl | Trail Open | ||
| Rainer's Run | Trail Open | ||
| The Flank | Trail Open | ||
| Surprise | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Deane's | Trail Closed | ||
| Easter Bowl | Trail Closed | ||
| Ellison's | Trail Closed | ||
| FTS | Trail Closed | ||
| Grizzly Downhill | Trail Closed | ||
| Grizzly Finish | Trail Closed | ||
| Grizzly Start | Trail Closed | ||
| Hollywood | Trail Closed | ||
| Janis' | Trail Closed | ||
| John Paul Face | Trail Closed | ||
| Lower Pyramid | Trail Closed | ||
| Mt. Ogden Bowl | Trail Closed | ||
| Mt. Ogden Bowl Road | Trail Closed | Groomed | |
| No Name | Trail Closed | ||
| Parson's | Trail Closed | ||
| Roy's | Trail Closed | ||
| Shooting Star | Trail Closed | ||
| Snow King | Trail Closed | ||
| The Burn | Trail Closed | ||
| The Jungle | Trail Closed | ||
| Wildflower Downhill | Trail Closed | ||
| Wildflower Finish | Trail Closed | ||
| Wildflower Start | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Easter Bowl Gate | Trail Closed | ||
| Flank Gate | Trail Closed | ||
| Lone Tree Gate | Trail Closed | ||
| Lower Demoisy Gate | Trail Closed | ||
| Lower Mt Ogden Bowl Gate | Trail Closed | ||
| Lower Sister's Gate | Trail Closed | ||
| Middle Bowl Cirque Gate | Trail Closed | ||
| Mt Ogden Road Gate | Trail Closed | ||
| Needles Ridge Gate | Trail Closed | ||
| No Name Peak Gate | Trail Closed | ||
| Silicone Gate | Trail Closed | ||
| Sister's Ridge Gate | Trail Closed | ||
| Surprise Gate | Trail Closed | ||
| The Burn Gate | Trail Closed | ||
| The Wallow | Trail Closed | ||
| Tram Gate | Trail Closed | ||
| Upper Mt Ogden Bowl Gate | Trail Closed | ||
| Upper Sister's Gate | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Blue Grouse | Trail Open | ||
| Littlecat Terrain Park | Trail Open | ||
| Orson's | Trail Closed | ||
Parking inventory is updated on weekends and holidays during the winter only. During the summer period, parking is abundant and is not expected to reach capacity.
When indicated as open, the Morning Route is open from 4am to 8am and the Daytime Route is open from 9am to 3:30pm.
| Morning Route | CLOSED |
|---|---|
| Daytime Route | CLOSED |
All guests must use access gates regardless of website status. Website information is intended to inform the guest of terrain status, but it is the guest’s responsibility to confirm the area is open by entering through an access gate. Signage on the mountain supersedes website information. Failure to use access gates may result in loss of pass privileges.