Good morning Snowbasin Family,
It’s a bright and beautiful winter morning on the mountain with sunshine overhead and solid snow coverage across the hill. We picked up 10 inches over the past seven days, keeping conditions firm, fast, and fun as winter continues to deliver.
New Terrain: John Paul, Wildcat Express, and Porcupine lifts are now open, expanding access and opening up more of the mountain to explore.
Today’s weather will be sunny with a high near 33° and a low around 28°. Winds will be light and variable, making for comfortable riding conditions throughout the day.
On the operations side, 7 lifts are spinning and servicing 45 open runs, giving you plenty of options to spread out and enjoy the mountain.
Soak up the sunshine, make some turns, and enjoy the day.
Drive safe, dress warm, and we’ll see you out on the slopes.
0”
42”
0”
72”
10”
27°F
35°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Allen Peak Tram | Tram | Lift Closed | 9:00 AM – 3:30 PM |
| Needles Gondola | Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Strawberry Gondola | Gondola | Lift Closed | 9:00 AM – 3:30 PM |
| DeMoisy Express | Detachable Chairlift | Lift Closed | 9:00 AM – 3:30 PM |
| John Paul Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Littlecat Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Middle Bowl Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Wildcat Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Becker | Chair | Lift Open | 9:00 AM – 4:00 PM |
| Porcupine | Chair | Lift Open | 9:00 AM – 3:30 PM |
| Grizzly Carpet | Conveyor Lift | Lift Closed | 9:00 AM – 3:00 PM |
| Wildflower Carpet | Conveyor Lift | Lift Closed | 9:00 AM – 3:00 PM |
| Wildcat Handle Tow | Rope Tow | Lift Closed | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| Carnahan's | Trail Closed | ||
| Coyote Bowl | Trail Closed | ||
| Gordon's | Trail Closed | ||
| Gordon's Gully | Trail Closed | ||
| Gun Tower | Trail Closed | ||
| Hohmann's | Trail Closed | ||
| Last Chance | Trail Closed | ||
| Lone Tree | Trail Closed | ||
| Lower Bear Springs | Trail Closed | ||
| Lower Elk Ridge | Trail Closed | ||
| Lower Main Street | Trail Closed | ||
| Mid Elk Ridge | Trail Closed | ||
| Mid Main Street | Trail Closed | ||
| Middle Bowl Cirque | Trail Closed | ||
| Moonshine Bowl | Trail Closed | ||
| Needles Cirque | Trail Closed | ||
| Sister's Bowl | Trail Closed | ||
| Smokey's | Trail Closed | ||
| Sow Back | Trail Closed | ||
| Strawberry Fields | Trail Closed | ||
| Sun King | Trail Closed | ||
| The Diamond | Trail Closed | ||
| The Walrus | Trail Closed | ||
| Trappers Trail | Trail Closed | ||
| Twist & Shout | Trail Closed | ||
| Upper Bear Springs | Trail Closed | ||
| Upper Elk Ridge | Trail Closed | ||
| Upper Main Street | Trail Closed | ||
| WFO | Trail Closed | ||
| White Lightning | Trail Closed | ||
| White Room | Trail Closed | ||
| Wolverine | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 119 | Trail Open | ||
| 25th St. | Trail Open | ||
| Bear Hollow | Trail Open | Groomed | |
| Beaver Slide | Trail Open | ||
| Boardwalk | Trail Open | ||
| Bullwinkle | Trail Open | Groomed | |
| Dan's Run | Trail Open | ||
| Dog Leg | Trail Open | Groomed | |
|
Ease-a-long
No grooming |
Trail Open | ||
| Fro Zone | Trail Open | ||
| Herbert's | Trail Open | ||
| Littlecat | Trail Open | Groomed | |
| Lo Fro Zone | Trail Open | ||
| Moose Mound | Trail Open | ||
| Needles | Trail Open | ||
| Needles Way | Trail Open | Groomed | |
| Penny Lane | Trail Open | ||
| Pineview | Trail Open | ||
| Porcupine Traverse | Trail Open | Groomed | |
| Pork Barrel | Trail Open | ||
| Powder Puff | Trail Open | Groomed | |
| Rocky J | Trail Open | ||
| School Hill | Trail Open | Groomed | |
| Showboat | Trail Open | ||
| Slo Road | Trail Open | Groomed | |
| Snow Shoe | Trail Open | Groomed | |
| Sunshine | Trail Open | ||
| Sweet Revenge | Trail Open | Groomed | |
| Two Bit Street | Trail Open | ||
| Upper 119 | Trail Open | ||
| Utah Express | Trail Open | ||
| Willow | Trail Open | ||
| 3 Skis | Trail Closed | ||
| Bash | Trail Closed | ||
| Bear Hollow Woods | Trail Closed | ||
| Becker Face | Trail Closed | ||
| Becks | Trail Closed | ||
| Bobcat Ridge | Trail Closed | ||
| Centennial | Trail Closed | ||
| Cirque | Trail Closed | ||
| City Hill | Trail Closed | ||
| Dwayne's | Trail Closed | ||
| Grizz | Trail Closed | ||
| Harold's | Trail Closed | ||
| Lower Moose Mound | Trail Closed | ||
| Pfeiffalina | Trail Closed | ||
| Philpot Ridge | Trail Closed | ||
| Squirrel | Trail Closed | ||
| Stein's | Trail Closed | ||
| Strawberry Traverse | Trail Closed | ||
| Sunny Side | Trail Closed | ||
| Sunshine Bowl | Trail Closed | ||
| The Wallow | Trail Closed | ||
| Wildcat Bowl | Trail Closed | ||
| Wildcat Ridge | Trail Closed | ||
| Wildcat Traverse | Trail Closed | ||
| Women's GS | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Middle Bowl Traverse | Trail Open | Groomed | |
| Porky Face | Trail Open | ||
| Powderhound Bowl | Trail Open | ||
| Rainer's Run | Trail Open | ||
| The Flank | Trail Open | ||
| Surprise | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Grizzly Downhill | Trail Open | ||
| Hollywood | Trail Open | ||
| John Paul Face | Trail Open | ||
| Mt. Ogden Bowl Road | Trail Open | ||
| Parson's | Trail Open | ||
| Roy's | Trail Open | ||
| Snow King | Trail Open | ||
| The Jungle | Trail Open | ||
| Wildflower Downhill | Trail Open | ||
| Deane's | Trail Closed | ||
| Easter Bowl | Trail Closed | ||
| Ellison's | Trail Closed | ||
| FTS | Trail Closed | ||
| Grizzly Finish | Trail Closed | ||
| Grizzly Start | Trail Closed | ||
| Janis' | Trail Closed | ||
| Lower Pyramid | Trail Closed | ||
| Mt. Ogden Bowl | Trail Closed | ||
| No Name | Trail Closed | ||
| Shooting Star | Trail Closed | ||
| The Burn | Trail Closed | ||
| Wildflower Finish | Trail Closed | ||
| Wildflower Start | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Flank Gate | Trail Open | ||
| Easter Bowl Gate | Trail Closed | ||
| Lone Tree Gate | Trail Closed | ||
| Lower Demoisy Gate | Trail Closed | ||
| Lower Mt Ogden Bowl Gate | Trail Closed | ||
| Lower Sister's Gate | Trail Closed | ||
| Middle Bowl Cirque Gate | Trail Closed | ||
| Mt Ogden Road Gate | Trail Closed | ||
| Needles Ridge Gate | Trail Closed | ||
| No Name Peak Gate | Trail Closed | ||
| Silicone Gate | Trail Closed | ||
| Sister's Ridge Gate | Trail Closed | ||
| Surprise Gate | Trail Closed | ||
| The Burn Gate | Trail Closed | ||
| The Wallow | Trail Closed | ||
| Tram Gate | Trail Closed | ||
| Upper Mt Ogden Bowl Gate | Trail Closed | ||
| Upper Sister's Gate | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
|
Blue Grouse
No terrain parks at this time. |
Trail Closed | ||
| Littlecat Terrain Park | Trail Closed | ||
| Orson's | Trail Closed | ||
Parking inventory is updated on weekends and holidays during the winter only. During the summer period, parking is abundant and is not expected to reach capacity.
When indicated as open, the Morning Route is open from 4am to 8am and the Daytime Route is open from 9am to 3:30pm.
| Morning Route | CLOSED |
|---|---|
| Daytime Route | CLOSED |
All guests must use access gates regardless of website status. Website information is intended to inform the guest of terrain status, but it is the guest’s responsibility to confirm the area is open by entering through an access gate. Signage on the mountain supersedes website information. Failure to use access gates may result in loss of pass privileges.