Get ready for the final weekend of Blues & Brews at Snowbasin, with temperatures in the low 70s and plenty of sunshine to send the season off right.
Saturday and Sunday from 12pm to 6pm, we bring our Nature Weekend to the base area, where the whole family can explore Snowbasin's ecosystem through educational booths staffed by experts and collect stickers at each stop, including one at the top of the mountain. Saturday's lineup features Columbian Jones + The Harpoons at 1:15pm and Rose's Pawn Shop headlining at 4pm, while Sunday closes out the summer concert series with Jim Bone + The Dig at 1:15pm followed by The Talbott Brothers at 4pm.
Don't miss your last chance to catch Blues & Brews this year, and close out the weekend with Mountain-Top Brunch at Needles Lodge on Sunday from 10am to 2:30pm. Reservations are required, so book early.
Notable Closures / Updates
70°F
74°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Needles Gondola
Open Thursday evenings, Saturdays & Sundays |
Gondola | Lift Closed | |
|
Littlecat Express
Open Thursday evenings, Saturdays & Sundays |
Detachable Chairlift | Lift Closed |
Parking inventory is updated on weekends and holidays during the winter only. During the summer period, parking is abundant and is not expected to reach capacity.
| Trail Name | Status | ||
|---|---|---|---|
| Ridge Line | Trail Closed | Suitable for Biking | |
| Roll Out | Trail Closed | Suitable for Biking | |
| Scratch That | Trail Closed | Suitable for Biking | |
| Squirrel | Trail Closed | Suitable for Biking | |
| Trail Name | Status | ||
|---|---|---|---|
| Becker | Trail Open | Suitable for Hiking and Biking | |
| Canyon Rim Trail | Trail Open | Suitable for Hiking and Biking | |
| Chicken Spur | Trail Open | Suitable for Hiking and Biking | |
| Cirque Loop | Trail Open | Suitable for Hiking | |
| Green Pond | Trail Open | Suitable for Hiking and Biking | |
| Inner Moose Loop | Trail Open | Suitable for Hiking and Biking | |
| John Paul Trail | Trail Open | Suitable for Hiking | |
| Last Chance | Trail Open | Suitable for Hiking and Biking | |
| Maples | Trail Open | Suitable for Hiking and Biking | |
| Middle Bowl | Trail Open | Suitable for Hiking and Biking | |
| Moonshine Trees | Trail Open | Suitable for Hiking and Biking | |
| Needles (Lower) | Trail Open | Suitable for Hiking and Biking | |
| Needles (Middle) | Trail Open | Suitable for Hiking and Biking | |
| Needles (Upper) | Trail Open | Suitable for Hiking and Biking | |
| Outer Moose Loop | Trail Open | Suitable for Hiking and Biking | |
| Ridge Trail | Trail Open | Suitable for Hiking | |
| Snowbasin Trail | Trail Open | Suitable for Hiking and Biking | |
| Strawberry Trail | Trail Open | Suitable for Hiking | |
| Summer Road | Trail Open | Suitable for Hiking and Biking | |
| Sunshine | Trail Open | Suitable for Hiking and Biking | |
| Diamond | Trail Closed | Suitable for Hiking and Biking | |
|
Porcupine
Downhill biking only |
Trail Closed | Suitable for Biking | |
All guests must use access gates regardless of website status. Website information is intended to inform the guest of terrain status, but it is the guest’s responsibility to confirm the area is open by entering through an access gate. Signage on the mountain supersedes website information. Failure to use access gates may result in loss of pass privileges.