Get ready for a big one at Snowbasin, with mostly sunny skies and temperatures in the mid-80s expected all weekend. Thursday night kicks things off with Sunset Social from 5pm to 9pm at Needles Lodge, featuring cocktails from Clearwater Distilling Co. and live music from Black Daisies from 6pm to 9pm. The Bike Park powered by SCOTT stays open late for the occasion, running 4pm to 8pm, so you can squeeze in extra laps before heading in for the evening.
Then it's time for our third annual Blues & Brews Car Show, running Saturday and Sunday from 12pm to 6pm. Saturday, August 1st, is all about the classics, with J-Law + Warhorse taking the stage at 1:15pm and Triggers + Slips headlining at 4pm. Sunday, August 2nd, shifts to modern vehicles, with Megan Blue opening at 1:15pm and Drunken Hearts closing out the night at 4pm. Grab a bite at the Cinnabar while you browse rows of classic and modern rides, sample pours from over a dozen local breweries, and soak in the mountain backdrop. It's shaping up to be one of the best weekends of the summer.
64°F
69°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Needles Gondola
Open Thursday evenings, Saturdays & Sundays |
Gondola | Lift Closed | |
|
Littlecat Express
Open Thursday evenings, Saturdays & Sundays |
Detachable Chairlift | Lift Closed |
Parking inventory is updated on weekends and holidays during the winter only. During the summer period, parking is abundant and is not expected to reach capacity.
| Trail Name | Status | ||
|---|---|---|---|
| Ridge Line | Trail Closed | Suitable for Biking | |
| Roll Out | Trail Closed | Suitable for Biking | |
| Scratch That | Trail Closed | Suitable for Biking | |
| Squirrel | Trail Closed | Suitable for Biking | |
| Trail Name | Status | ||
|---|---|---|---|
| Becker | Trail Open | Suitable for Hiking and Biking | |
| Canyon Rim Trail | Trail Open | Suitable for Hiking and Biking | |
| Chicken Spur | Trail Open | Suitable for Hiking and Biking | |
| Cirque Loop | Trail Open | Suitable for Hiking | |
| Green Pond | Trail Open | Suitable for Hiking and Biking | |
| Inner Moose Loop | Trail Open | Suitable for Hiking and Biking | |
| John Paul Trail | Trail Open | Suitable for Hiking | |
| Last Chance | Trail Open | Suitable for Hiking and Biking | |
| Maples | Trail Open | Suitable for Hiking and Biking | |
| Middle Bowl | Trail Open | Suitable for Hiking and Biking | |
| Moonshine Trees | Trail Open | Suitable for Hiking and Biking | |
| Needles (Lower) | Trail Open | Suitable for Hiking and Biking | |
| Needles (Middle) | Trail Open | Suitable for Hiking and Biking | |
| Needles (Upper) | Trail Open | Suitable for Hiking and Biking | |
| Outer Moose Loop | Trail Open | Suitable for Hiking and Biking | |
|
Porcupine
Downhill biking only |
Trail Open | Suitable for Biking | |
| Ridge Trail | Trail Open | Suitable for Hiking | |
| Snowbasin Trail | Trail Open | Suitable for Hiking and Biking | |
| Strawberry Trail | Trail Open | Suitable for Hiking | |
| Summer Road | Trail Open | Suitable for Hiking and Biking | |
| Sunshine | Trail Open | Suitable for Hiking and Biking | |
| Diamond | Trail Closed | Suitable for Hiking and Biking | |
All guests must use access gates regardless of website status. Website information is intended to inform the guest of terrain status, but it is the guest’s responsibility to confirm the area is open by entering through an access gate. Signage on the mountain supersedes website information. Failure to use access gates may result in loss of pass privileges.