It's Showdown Saturday!
Chance of snow, mainly after 3pm. Cloudy, with a steady temperature around 45. West southwest wind 9 to 18 mph, with gusts as high as 44 mph. Chance of precipitation is 60%.
Handle Tow Showdown is happening this today! If you are joining us for the showdown, we would advise leaving early to get here, park and check-in with plenty of time to spare.
We’re operating 10 lifts today. JP and the Tram will be open! Demoisy will remain closed.
Lower Bear Springs will be closed and no longer allow access to the base of Strawberry. You will need to take Penny Lane to the base area if you choose to go that way. Main Street and Coyote Bowl will take you to the Strawberry base.
Dress warm, bring your friends and drive safe!
0”
53”
0”
124”
0”
45°F
41°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Allen Peak Tram | Tram | Lift Open | 9:00 AM – 3:30 PM |
| Needles Gondola | Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Strawberry Gondola | Gondola | Lift Delayed | 9:00 AM – 3:30 PM |
| DeMoisy Express | Detachable Chairlift | Lift Closed | 9:00 AM – 3:30 PM |
| John Paul Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Littlecat Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Middle Bowl Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Wildcat Express | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Becker | Chair | Lift Open | 9:00 AM – 4:00 PM |
| Porcupine | Chair | Lift Open | 9:00 AM – 3:30 PM |
| Grizzly Carpet | Conveyor Lift | Lift Open | 9:00 AM – 3:00 PM |
| Wildflower Carpet | Conveyor Lift | Lift Closed | 9:00 AM – 3:00 PM |
| Wildcat Handle Tow | Rope Tow | Lift Open | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| Carnahan's | Trail Open | ||
| Coyote Bowl | Trail Open | ||
| Gordon's | Trail Open | ||
| Lone Tree | Trail Open | ||
| Lower Bear Springs | Trail Open | ||
| Lower Main Street | Trail Open | ||
| Mid Elk Ridge | Trail Open | ||
| Mid Main Street | Trail Open | Groomed | |
| Middle Bowl Cirque | Trail Open | ||
| Sister's Bowl | Trail Open | ||
| Smokey's | Trail Open | ||
| Sow Back | Trail Open | ||
| Strawberry Fields | Trail Open | ||
| Sun King | Trail Open | ||
| The Diamond | Trail Open | ||
| The Walrus | Trail Open | ||
| Trappers Trail | Trail Open | Groomed | |
| Upper Elk Ridge | Trail Open | Groomed | |
| Upper Main Street | Trail Open | ||
| White Room | Trail Open | ||
| Wolverine | Trail Open | ||
| Gordon's Gully | Trail Closed | ||
| Gun Tower | Trail Closed | ||
| Hohmann's | Trail Closed | ||
| Last Chance | Trail Closed | ||
| Lower Elk Ridge | Trail Closed | ||
| Moonshine Bowl | Trail Closed | ||
| Needles Cirque | Trail Closed | ||
| Twist & Shout | Trail Closed | ||
| Upper Bear Springs | Trail Closed | Groomed | |
| WFO | Trail Closed | ||
| White Lightning | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 119 | Trail Open | Groomed | |
| 25th St. | Trail Open | ||
| 3 Skis | Trail Open | ||
| Bear Hollow | Trail Open | Groomed | |
| Bear Hollow Woods | Trail Open | ||
| Beaver Slide | Trail Open | ||
| Becks | Trail Open | ||
| Boardwalk | Trail Open | Groomed | |
| Bullwinkle | Trail Open | Groomed | |
| Cirque | Trail Open | ||
| City Hill | Trail Open | Groomed | |
| Dan's Run | Trail Open | Groomed | |
| Dog Leg | Trail Open | Groomed | |
| Ease-a-long | Trail Open | Groomed | |
| Fro Zone | Trail Open | ||
| Grizz | Trail Open | ||
| Herbert's | Trail Open | Groomed | |
| Littlecat | Trail Open | Groomed | |
| Lo Fro Zone | Trail Open | ||
| Lower Moose Mound | Trail Open | ||
| Moose Mound | Trail Open | ||
| Needles | Trail Open | Groomed | |
| Needles Way | Trail Open | Groomed | |
| Penny Lane | Trail Open | Groomed | |
| Pfeiffalina | Trail Open | ||
| Philpot Ridge | Trail Open | ||
| Pineview | Trail Open | ||
| Porcupine Traverse | Trail Open | Groomed | |
| Pork Barrel | Trail Open | ||
| Powder Puff | Trail Open | Groomed | |
| Rocky J | Trail Open | ||
| School Hill | Trail Open | Groomed | |
| Slo Road | Trail Open | Groomed | |
| Strawberry Traverse | Trail Open | ||
| Sunny Side | Trail Open | ||
| Sunshine | Trail Open | ||
| Sunshine Bowl | Trail Open | ||
| Sweet Revenge | Trail Open | Groomed | |
| Two Bit Street | Trail Open | ||
| Upper 119 | Trail Open | ||
| Utah Express | Trail Open | ||
| Wildcat Bowl | Trail Open | Groomed | |
| Wildcat Ridge | Trail Open | ||
| Willow | Trail Open | Groomed | |
| Bash | Trail Closed | ||
| Becker Face | Trail Closed | ||
| Bobcat Ridge | Trail Closed | ||
| Centennial | Trail Closed | ||
| Dwayne's | Trail Closed | ||
| Harold's | Trail Closed | ||
| Showboat | Trail Closed | Groomed | |
| Snow Shoe | Trail Closed | Groomed | |
| Squirrel | Trail Closed | ||
| Stein's | Trail Closed | ||
| The Wallow | Trail Closed | ||
| Wildcat Traverse | Trail Closed | ||
| Women's GS | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Middle Bowl Traverse | Trail Open | Groomed | |
| Porky Face | Trail Open | Groomed | |
| Powderhound Bowl | Trail Open | ||
| Rainer's Run | Trail Open | ||
| Surprise | Trail Open | ||
| The Flank | Trail Open | ||
| Trail Name | Status | ||
|---|---|---|---|
| Grizzly Downhill | Trail Open | ||
| Grizzly Start | Trail Open | ||
| Hollywood | Trail Open | ||
| John Paul Face | Trail Open | ||
| Mt. Ogden Bowl Road | Trail Open | ||
| Parson's | Trail Open | ||
| Roy's | Trail Open | ||
| Snow King | Trail Open | ||
| The Jungle | Trail Open | ||
| Wildflower Downhill | Trail Open | ||
| Wildflower Start | Trail Open | ||
| Deane's | Trail Closed | ||
| Easter Bowl | Trail Closed | ||
| Ellison's | Trail Closed | ||
| FTS | Trail Closed | ||
| Grizzly Finish | Trail Closed | ||
| Janis' | Trail Closed | ||
| Lower Pyramid | Trail Closed | ||
| Mt. Ogden Bowl | Trail Closed | ||
| No Name | Trail Closed | ||
| Shooting Star | Trail Closed | ||
| The Burn | Trail Closed | ||
| Wildflower Finish | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Lower Mt Ogden Bowl Gate | Trail Open | ||
| Mt Ogden Road Gate | Trail Open | ||
| Surprise Gate | Trail Open | ||
| Easter Bowl Gate | Trail Closed | ||
| Flank Gate | Trail Closed | ||
| Lone Tree Gate | Trail Closed | ||
| Lower Demoisy Gate | Trail Closed | ||
| Lower Sister's Gate | Trail Closed | ||
| Middle Bowl Cirque Gate | Trail Closed | ||
| Needles Ridge Gate | Trail Closed | ||
| No Name Peak Gate | Trail Closed | ||
| Silicone Gate | Trail Closed | ||
| Sister's Ridge Gate | Trail Closed | ||
| The Burn Gate | Trail Closed | ||
| The Wallow | Trail Closed | ||
| Tram Gate | Trail Closed | ||
| Upper Mt Ogden Bowl Gate | Trail Closed | ||
| Upper Sister's Gate | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Blue Grouse | Trail Open | ||
| Littlecat Terrain Park | Trail Open | ||
| Orson's | Trail Closed | ||
Parking inventory is updated on weekends and holidays during the winter only. During the summer period, parking is abundant and is not expected to reach capacity.
When indicated as open, the Morning Route is open from 4am to 8am and the Daytime Route is open from 9am to 3:30pm.
| Morning Route | OPEN |
|---|---|
| Daytime Route | CLOSED |
All guests must use access gates regardless of website status. Website information is intended to inform the guest of terrain status, but it is the guest’s responsibility to confirm the area is open by entering through an access gate. Signage on the mountain supersedes website information. Failure to use access gates may result in loss of pass privileges.